Media
Key Specifications
Print technology
HP PageWide Technology
Processor type
Intel Core i3
Memory
8 GB DDR3
Hard Drive
1 x 500 GB HDD, self-encrypted with AES-256
Resolution
1200 x 1200 dpi
Wireless
Yes
Product overview
Speed up the printing process and help save money with this consolidated mono and color printing solution from HP. Experience fast and intuitive operation from beginning to end and produce excellent technical prints—all with one device.
FAST—Immediate, simple access to final prints
Don’t waste time waiting for prints with speeds up to 10 D/A1 pages/min and a fast 30-second first page out.
SAVE—Help keep costs under control
Run at lower costs than low-volume LED1 in monochrome and color.
CONSOLIDATE—Mono and color printing in one
Improve manageability and simplify your workflow with one device for mono and color.
Processor | Intel Core i3 |
---|---|
Internal Storage | 1 x 500 GB HDD, self-encrypted with AES-256 |
Line accuracy | ±0.1%2 |
Print technology | HP PageWide Technology |
A1/Arch D/ANSI D (long edge first) | 15 pages/min |
Ink types | Pigment-based (cyan, magenta, yellow, black) |
Number of print cartridges | 4 (1 x 400-ml per color) |
Print heads | 8 x HP 841 PageWide XL Printheads |
Connectivity, standard | TCP/IP, BootP/DHCP, USB 2.0 host (certified) |
Interface | 8 in (203 mm) capacitive touchscreen |
Infrastructure management | HP Partner Link, HP Embedded Web Server, HP Web Jetadmin |
Memory | 8 GB DDR3 |
Print quality color (best) | 1200 x 1200 dpi |
Supported Primary Applications | Line drawings Maps Orthophotos Posters |
Linear scan speed | Colour: Up to 3 in/sec (7.62 cm/sec) Greyscale: Up to 10 in/sec (25.4 cm/sec) |
Scan resolution, optical | 1200 dpi |
Media types | Bond and recycled papers, poster papers, polypropylene, tyvek papers, matte film |
Power consumption | 0.4 kW (typical) 0.7 kW (max printing) 108.4 W (ready) < 1 W (< 4.6 W with embedded Digital Front End) (sleep) |
Power | Input voltage (auto ranging) 100-127/200-240 V (±10%), 50/60 Hz (±3 Hz), 7/3.5 A |
Operating temperature range | 41 to 104ºF (5 to 40°C) |
Operating humidity range | 20 to 80% RH, depending on media type |
Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES) |
Energy star certified | Yes |
Safety | IEC 60950-1+A1+A2 compliant USA and Canada (CSA listed) |
Environmental certification | ENERGY STAR, EPEAT Silver, CE marking (including RoHS, WEEE, REACH). |
Warranty | 3 years |
1Fastest based on alternative low-volume LED printers and MFPs (under 7 D/A1 pages/minute) as of November, 2018. Operational costs based on low-volume LED technology under $20,000 USD in the market as of November, 2018. Operational costs consist of supplies and service costs. For testing criteria, see http://www.hp.com/go/pagewidexlclaims.
footnote2±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E printing material in Best or Normal mode with HP Matte Polypropylene and HP PageWide XL pigment ink.